One thing I love about the NFL is the unpredictability of the first few weeks. Some teams surprisingly go 2-0 while others shock the world at 0-2. The wonderful thing (especially for those that start out 0-2) is that there are still 15 weeks left to get it together.
So without further ado, here are our picks for Week 3.
Chris | Peabo | Justin | Brett | Rich | ||
Sunday, September 27th, 1:00PM EST | ||||||
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| C: Even without McNabb the Eagles are the better team. | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| C: Baltimore is firing on all cylinders, Cleveland is peddling around on training wheels. | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| C: Despite the loss to Cincy, GB should walk away with a win here. | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| C: The 49ers are much improved, and this game should devolve into an all out slug fest between AP and FG. AP has the edge. | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| C: Tennessee is good, but the Jets have loads of momentum, and are playing at home after an emotional win against New England. | ||||||
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| C: New England’s D has struggled against the Bills and Jets, I have to pick the Falcons and their explosive O over NE’s patchwork D. | ||||||
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| C: Last week Houston started to look like the team everyone expected, and if that carries over into this week the Jags don’t really have much of a chance. | ||||||
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| C: Not much to see here. | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| C: Upset of the week. The ‘Skins struggled against the Rams, I expect a rowdy Detroit crowd to play the part of the 12th man in this upset. | ||||||
Sunday, September 27th, 4:05PM EST | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| C: Without Hasselbeck, the Bears D will be chomping at the bit to repeat last weeks performance against the Steelers. | ||||||
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| C: New Orleans is averaging 46.5 points per game. Buffalo is not. You do the math. | ||||||
Sunday, September 27th, 4:15PM EST | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| C: Miami should have won last week against the Colts, and could pull one off this week, but San Diego gets the nod at home. | ||||||
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| C: The Broncos defense is stifling, I expect a rough day for Russel and McFadden. | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| C: This could be a lot closer with the Bengals riding high after a win in GB, but the Steelers are the better team, and will be mad after losing to the Bears. | ||||||
Sunday, September 28th, 8:20PM EST | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| C: This could be the highest scoring game of the week between 2 of the best QB’s playing. This is the one game that I won’t want to miss this week. | ||||||
Monday, September 21th, 8:30PM EST | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| C: Dallas will be looking to win their first game at “The Church of Jerry” after a last second loss to the Giants last week. | ||||||
| Weekly Record | 12-4 | 13-3 | 12-4 | 10-6 | 13-3 | |
| Overall | 34-14 | 36-12 | 23-9 | 21-11 | 13-3 | |
How did your favorite team do last week? How will they do this week?
Who do you think will win this week?







































September 23rd, 2009 at 7:15 PM
I still cannot figure out how to copy & paste this
September 27th, 2009 at 11:01 AM
go panthers
Nevin Stevens´s last blog ..Threadless Tshirt Giveaway at jaypeeonline.net
September 28th, 2009 at 5:29 PM
cannot believe both the lions and bengals won in the same week….
Rich´s last blog ..Threadless Tshirt Giveaway at jaypeeonline.net